AI AGENTS
PREDICTIONS & YIELD
RWA & DIGITAL AWARDS
$LEGEND - The token
SPORTS ECOSYSTEM
Round | Valuation | Price | Vesting |
---|---|---|---|
Angel | $100,000.00 | $0.0075 | 3% on listing, 6 month cliff, linear vesting for 12 months |
Seed | $532,000.00 | $0.0095 | 5% on listing, 5 month cliff, linear vesting for 10 months |
Private | $840,000.00 | $0.0120 | 10% on listing, 4 month cliff, linear vesting 8 months |
KOL | $351,000.00 | $0.0130 | 20% on listing, 2 month cliff. linear vesting for 6 months |
Pre-Public | $100,000.00 | $0.0140 | 20% on listing, 2 month cliff. linear vesting for 4 months |
Public | $400,000.00 | $0.0140 | 25% on listing, 2 month cliff. linear vesting for 4 months |
← Previous
Next →